Minifigure Valuations
Track individual minifigure prices across the secondary market
| Minifigure | Theme | Year | Rarity | Value | 30d Change |
|---|---|---|---|---|---|
sw07 Chrome Gold C-3PO Star Wars | Star Wars | 2007 | Ultra Rare | $425 | +15.2% |
sw02 Chrome Stormtrooper Star Wars | Star Wars | 2009 | Ultra Rare | $2,850 | +8.4% |
hp00 Harry Potter (Green Glow) Harry Potter | Harry Potter | 2002 | Rare | $189 | +7.1% |
sw02 Boba Fett (Cloud City) Star Wars | Star Wars | 2010 | Rare | $950 | +6.8% |
sw04 Darth Revan Star Wars | Star Wars | 2014 | Rare | $425 | +5.2% |
col0 Mr. Gold Collectible Minifigures | Collectible Minifigures | 2013 | Ultra Rare | $1,650 | +4.7% |
sw04 Jango Fett Star Wars | Star Wars | 2013 | Uncommon | $285 | +3.9% |
hp19 Voldemort (White Head) Harry Potter | Harry Potter | 2019 | Common | $35 | +2.8% |
bat0 Batman (Gray Suit) DC Super Heroes | DC Super Heroes | 2012 | Uncommon | $65 | +2.1% |
sh01 Iron Man (Mark 42) Marvel Super Heroes | Marvel Super Heroes | 2013 | Uncommon | $89 | +1.5% |
sw01 Shock Trooper Star Wars | Star Wars | 2005 | Uncommon | $32 | -1.2% |
njo0 Lloyd (Green Ninja) Ninjago | Ninjago | 2012 | Common | $28 | -2.4% |
hp12 Dobby Harry Potter | Harry Potter | 2010 | Uncommon | $42 | -3.1% |
sw03 Clone Pilot Star Wars | Star Wars | 2011 | Common | $18 | -3.8% |
Showing 14 of 14 minifigures
Top Gainers
1
Chrome Gold C-3PO
sw0744
+15.2%
2
Chrome Stormtrooper
sw0217
+8.4%
3
Harry Potter (Glow)
hp001
+7.1%
4
Boba Fett (Cloud City)
sw0275
+6.8%
5
Darth Revan
sw0450
+5.2%
Highest Value
1
Chrome Stormtrooper
sw0217
$2,850
2
Mr. Gold
col019
$1,650
3
Boba Fett (Cloud City)
sw0275
$950
4
Chrome Gold C-3PO
sw0744
$425
5
Darth Revan
sw0450
$425