LEGO Sets
Browse and track LEGO set valuations across the secondary market
| Set | Theme | Year | Pieces | Value | 30d Change | Liquidity |
|---|---|---|---|---|---|---|
0294 Titanic Creator Expert | Creator Expert | 2021 | 9,090 | $849 | +12.4% | 94 |
5192 Millennium Falcon UCS Star Wars | Star Wars | 2017 | 7,541 | $1249 | +8.7% | 98 |
0276 Colosseum Creator Expert | Creator Expert | 2020 | 9,036 | $649 | +6.2% | 89 |
1043 Hogwarts Castle Harry Potter | Harry Potter | 2018 | 6,020 | $529 | +5.8% | 92 |
0307 Eiffel Tower ICONS | ICONS | 2022 | 10,001 | $629 | +4.1% | 87 |
5313 AT-AT Star Wars | Star Wars | 2021 | 6,785 | $899 | +3.9% | 85 |
0311 Orchid Botanical | Botanical | 2022 | 608 | $54 | +2.8% | 96 |
1054 White House Architecture | Architecture | 2020 | 1,483 | $89 | -4.2% | 72 |
0270 Bookshop Modular Buildings | Modular Buildings | 2020 | 2,504 | $219 | -3.8% | 78 |
5309 Republic Gunship Star Wars | Star Wars | 2021 | 3,292 | $379 | -2.9% | 81 |
0280 Flower Bouquet Botanical | Botanical | 2021 | 756 | $59 | -2.1% | 93 |
2143 Ferrari Daytona SP3 Technic | Technic | 2022 | 3,778 | $449 | +1.2% | 88 |
0312 Jazz Club Modular Buildings | Modular Buildings | 2023 | 2,899 | $269 | +0.8% | 82 |
6419 Hogwarts Castle & Grounds Harry Potter | Harry Potter | 2023 | 2,660 | $179 | +1.5% | 91 |
0497 Galaxy Explorer ICONS | ICONS | 2022 | 1,254 | $119 | +3.2% | 84 |
Showing 15 of 15 sets
Top Performing Sets
1
Titanic
#10294
+12.4%
2
Millennium Falcon
#75192
+8.7%
3
Colosseum
#10276
+6.2%
4
Hogwarts Castle
#71043
+5.8%
5
Eiffel Tower
#10307
+4.1%
6
AT-AT
#75313
+3.9%
7
Galaxy Explorer
#10497
+3.2%
8
Orchid
#10311
+2.8%